Company Financials
Taiwan dollar
| Trailing PE | 115.00 |
| Forward PE | 10.28 |
| Price to Sales TTM | TW$2.38 |
| Price to Book MRQ | TW$2.24 |
| Enterprise to Revenue | 2.80 |
| Enterprise to EBITDA | 29.05 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | -2.38% |
| Operating Margin | 0.82% |
| Return on Assets TTM | -0.26% |
| Return on Equity TTM | -2.31% |
| Revenue TTM | TW$42,262,626,304 |
| Revenue per Share TTM | TW$14.53 |
| Quarterly Revenue Growth | 6.20% |
| Gross Profit TTM | TW$4,587,495,936 |
| EBITDA | TW$4,058,646,000 |
| Net Income to Common TTM | TW$-1,006,675,008 |
| Diluted EPS TTM | TW$-0.35 |
| Quarterly Earnings Growth YoY | 6.19% |
| Total Cash MRQ | TW$9,949,459,456 |
| Total Cash per Share MRQ | TW$3.42 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 52.98 |
| Current Ratio MRQ | 1.13 |
| Book Value per Share MRQ | TW$15.40 |
| Operating Cash Flow TTM | TW$2,759,365,120 |
| Levered Free Cash Flow TTM | TW$-1,460,900,864 |
| Shares Outstanding | 2,908,061,000 |
| Float Shares | 1,345,298,099 |
| Avg 10 Volume | 70,604,292 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 66.29% |
| % Held by Institutions | 2.92% |
| Beta | 0.77 |
| Fifty Two Week Low | TW$12.20 |
| Fifty Two Week High | TW$41.75 |
| Fifty Two Week Change | 53.09% |
| Day 50 MA | TW$33.06 |
| Day 200 MA | TW$23.70 |
| Forward Annual Dividend Rate | TW$ |
| Forward Annual Dividend Yield | % |
| Trailing Annual Dividend Rate | TW$0.00 |
| Trailing Annual Dividend Yield | 0.00% |
| Payout Ratio | 0.00% |
| Dividend Date | |
| Ex Dividend Date | 2022-06-28 |
| Last Split Factor | |
| Last Split Date | 2012-07-17 |