Company Financials
Taiwan dollar
| Trailing PE | 10.31 |
| Forward PE | 8.14 |
| Price to Sales TTM | TW$0.56 |
| Price to Book MRQ | TW$1.31 |
| Enterprise to Revenue | 0.41 |
| Enterprise to EBITDA | 3.64 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-06-30 |
| Profit Margin | 5.48% |
| Operating Margin | 7.38% |
| Return on Assets TTM | 4.54% |
| Return on Equity TTM | 12.76% |
| Revenue TTM | TW$49,637,629,952 |
| Revenue per Share TTM | TW$169.76 |
| Quarterly Revenue Growth | 16.20% |
| Gross Profit TTM | TW$6,540,358,144 |
| EBITDA | TW$5,388,155,000 |
| Net Income to Common TTM | TW$2,721,520,896 |
| Diluted EPS TTM | TW$9.25 |
| Quarterly Earnings Growth YoY | 5.10% |
| Total Cash MRQ | TW$16,384,756,736 |
| Total Cash per Share MRQ | TW$56.04 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 40.04 |
| Current Ratio MRQ | 1.47 |
| Book Value per Share MRQ | TW$73.09 |
| Operating Cash Flow TTM | TW$3,984,773,120 |
| Levered Free Cash Flow TTM | TW$305,559,136 |
| Shares Outstanding | 292,398,400 |
| Float Shares | 238,503,489 |
| Avg 10 Volume | 2,288,033 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 15.85% |
| % Held by Institutions | 34.34% |
| Beta | 0.65 |
| Fifty Two Week Low | TW$81.90 |
| Fifty Two Week High | TW$122.00 |
| Fifty Two Week Change | -17.21% |
| Day 50 MA | TW$101.55 |
| Day 200 MA | TW$104.58 |
| Forward Annual Dividend Rate | TW$22.00 |
| Forward Annual Dividend Yield | 23.23% |
| Trailing Annual Dividend Rate | TW$5.50 |
| Trailing Annual Dividend Yield | 5.81% |
| Payout Ratio | 59.46% |
| Dividend Date | |
| Ex Dividend Date | 2025-07-10 |
| Last Split Factor | |
| Last Split Date | 2015-07-22 |