Company Financials
Taiwan dollar
Trailing PE | 6.13 |
Forward PE | 16.68 |
Price to Sales TTM | TW$1.68 |
Price to Book MRQ | TW$1.48 |
Enterprise to Revenue | 1.96 |
Enterprise to EBITDA | 6.83 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 29.96% |
Operating Margin | 3.74% |
Return on Assets TTM | 5.25% |
Return on Equity TTM | 21.43% |
Revenue TTM | TW$47,201,579,008 |
Revenue per Share TTM | TW$22.29 |
Quarterly Revenue Growth | -2.50% |
Gross Profit TTM | TW$7,157,569,024 |
EBITDA | TW$18,042,723,000 |
Net Income to Common TTM | TW$14,140,468,224 |
Diluted EPS TTM | TW$6.64 |
Quarterly Earnings Growth YoY | -52.50% |
Total Cash MRQ | TW$37,016,981,504 |
Total Cash per Share MRQ | TW$17.48 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 56.56 |
Current Ratio MRQ | 1.65 |
Book Value per Share MRQ | TW$27.49 |
Operating Cash Flow TTM | TW$1,154,020,992 |
Levered Free Cash Flow TTM | TW$18,242,238,464 |
Shares Outstanding | 2,229,346,100 |
Float Shares | 1,233,622,041 |
Avg 10 Volume | 18,686,512 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 41.71% |
% Held by Institutions | 6.54% |
Beta | 0.37 |
Fifty Two Week Low | TW$32.90 |
Fifty Two Week High | TW$61.16 |
Fifty Two Week Change | -44.32% |
Day 50 MA | TW$43.28 |
Day 200 MA | TW$45.93 |
Forward Annual Dividend Rate | TW$3.11 |
Forward Annual Dividend Yield | 7.82% |
Trailing Annual Dividend Rate | TW$3.11 |
Trailing Annual Dividend Yield | 7.41% |
Payout Ratio | 0.00% |
Dividend Date | |
Ex Dividend Date | 2025-07-08 |
Last Split Factor | |
Last Split Date | 2025-06-12 |