Company
Headquarters: Vancouver, BC, Canada
CEO: Mr. Olusegun Lawson BSc, MBA
$366.9 Million
USD as of July 1, 2025
Company | Market Cap (USD) |
---|---|
Zijin Mining Group Co Ltd | $74.13 B |
Newmont Corporation | $66.85 B |
Agnico Eagle Mines Limited | $59.53 B |
Wheaton Precious Metals Corp. | $40.75 B |
Barrick Gold Corporation | $36.33 B |
Company | Market Cap (USD) |
---|---|
Linde | $224.62 B |
BHP | $151.21 B |
Air Liquide SA | $121.83 B |
Rio Tinto | $95.24 B |
The Sherwin-Williams Company | $88.71 B |
Thor Explorations Ltd., a junior natural resources company, engages in the acquisition, exploration, and development of mineral properties in Senegal, Burkina Faso, Nigeria, and Canada. The company primarily explores for gold deposits. Its flagship property is the Segilola gold project located in Osun State, Nigeria. The company was incorporated in 1968 and is based in Vancouver, Canada.
Last Financial Reports Date | Sept. 30, 2023 |
Revenue TTM | $161.5 M |
EBITDA | $98.0 M |
Gross Profit TTM | $78.2 M |
Profit Margin | 13.70% |
Operating Margin | 15.20% |
Quarterly Revenue Growth | -34.30% |
Thor Explorations Ltd has the following listings and related stock indices.
Stock: OTC: THXPF wb_incandescent
Stock: FSX: T2X wb_incandescent
Stock: LSE: THX wb_incandescent
Stock: XSTU: T2X wb_incandescent