Market Cap
Company ProfileTopcon Corp Market Cap History
Market Cap: ¥344.38 Billion
JPY as of Jul 1, 2025 | US$2.20 Billion
Company Profile $7732Topcon Corp Market Capitalization Over Time
Evolution of Topcon Corp market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2025 | ¥296.37 B | 79.68% |
| Jan. 1, 2024 | ¥164.94 B | 3.60% |
| Jan. 1, 2023 | ¥159.21 B | 1.36% |
| Jan. 1, 2022 | ¥157.07 B | 22.20% |
| Jan. 1, 2021 | ¥128.53 B | -18.38% |
| Jan. 1, 2020 | ¥157.48 B | 5.68% |
| Jan. 1, 2019 | ¥149.02 B | -47.32% |
| Jan. 1, 2018 | ¥282.85 B | 59.85% |
| Jan. 1, 2017 | ¥176.94 B | 3.27% |
| Jan. 1, 2016 | ¥171.34 B | -28.65% |
| Jan. 1, 2015 | ¥240.14 B | 64.53% |
| Jan. 1, 2014 | ¥145.96 B | 91.70% |
| Jan. 1, 2013 | ¥76.14 B | 89.59% |
| Jan. 1, 2012 | ¥40.16 B | -10.25% |
| Jan. 1, 2011 | ¥44.75 B | -6.00% |
| Jan. 1, 2010 | ¥47.60 B | 24.53% |
| Jan. 1, 2009 | ¥38.22 B | -45.97% |
| Jan. 1, 2008 | ¥70.74 B | -69.69% |
| Jan. 1, 2007 | ¥233.41 B | 12.81% |
| Jan. 1, 2006 | ¥206.91 B | 178.27% |
| Jan. 1, 2005 | ¥74.36 B | 38.56% |
| Jan. 1, 2004 | ¥53.66 B | 338.75% |
| Jan. 1, 2003 | ¥12.23 B | -11.44% |
| Jan. 1, 2002 | ¥13.81 B | -14.24% |
| Jan. 1, 2001 | ¥16.10 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.