Company Financials
Taiwan dollar
Trailing PE | 27.33 |
Forward PE | 21.31 |
Price to Sales TTM | TW$5.00 |
Price to Book MRQ | TW$2.94 |
Enterprise to Revenue | 3.35 |
Enterprise to EBITDA | 18.53 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 18.20% |
Operating Margin | 16.10% |
Return on Assets TTM | 4.93% |
Return on Equity TTM | 10.57% |
Revenue TTM | TW$10,334,091,264 |
Revenue per Share TTM | TW$24.09 |
Quarterly Revenue Growth | 9.20% |
Gross Profit TTM | TW$3,055,652,096 |
EBITDA | TW$2,480,156,000 |
Net Income to Common TTM | TW$1,880,888,960 |
Diluted EPS TTM | TW$4.39 |
Quarterly Earnings Growth YoY | -53.70% |
Total Cash MRQ | TW$8,686,249,984 |
Total Cash per Share MRQ | TW$20.21 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 0.61 |
Current Ratio MRQ | 3.61 |
Book Value per Share MRQ | TW$40.79 |
Operating Cash Flow TTM | TW$-377,479,008 |
Levered Free Cash Flow TTM | TW$923,107,008 |
Shares Outstanding | 429,854,675 |
Float Shares | 177,963,878 |
Avg 10 Volume | 6,038,331 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 56.33% |
% Held by Institutions | 19.43% |
Beta | 0.25 |
Fifty Two Week Low | TW$78.50 |
Fifty Two Week High | TW$120.00 |
Fifty Two Week Change | 7.92% |
Day 50 MA | TW$102.73 |
Day 200 MA | TW$96.01 |
Forward Annual Dividend Rate | TW$19.96 |
Forward Annual Dividend Yield | 16.64% |
Trailing Annual Dividend Rate | TW$4.99 |
Trailing Annual Dividend Yield | 4.16% |
Payout Ratio | 113.94% |
Dividend Date | |
Ex Dividend Date | 2025-07-08 |
Last Split Factor | |
Last Split Date | 2009-09-03 |