Company Financials
Taiwan dollar
Trailing PE | 16.23 |
Forward PE | 12.65 |
Price to Sales TTM | TW$2.85 |
Price to Book MRQ | TW$2.56 |
Enterprise to Revenue | 2.77 |
Enterprise to EBITDA | 9.85 |
Fiscal Year Ends | 2023-12-31 |
Most Recent Quarter | 2024-09-30 |
Profit Margin | 17.47% |
Operating Margin | 17.53% |
Return on Assets TTM | 6.59% |
Return on Equity TTM | 17.95% |
Revenue TTM | TW$11,802,632,192 |
Revenue per Share TTM | TW$38.10 |
Quarterly Revenue Growth | 20.50% |
Gross Profit TTM | TW$4,308,230,144 |
EBITDA | TW$3,630,922,000 |
Net Income to Common TTM | TW$2,062,484,992 |
Diluted EPS TTM | TW$6.05 |
Quarterly Earnings Growth YoY | 23.40% |
Total Cash MRQ | TW$6,475,894,784 |
Total Cash per Share MRQ | TW$20.85 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 41.62 |
Current Ratio MRQ | 2.11 |
Book Value per Share MRQ | TW$38.33 |
Operating Cash Flow TTM | TW$3,001,249,024 |
Levered Free Cash Flow TTM | TW$-210,272,256 |
Shares Outstanding | 342,992,992 |
Float Shares | 253,022,958 |
Avg 10 Volume | 1,214,283 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 18.28% |
% Held by Institutions | 22.67% |
Beta | 0.83 |
Fifty Two Week Low | TW$94.60 |
Fifty Two Week High | TW$124.50 |
Fifty Two Week Change | 2.04% |
Day 50 MA | TW$104.94 |
Day 200 MA | TW$110.13 |
Forward Annual Dividend Rate | TW$18.00 |
Forward Annual Dividend Yield | 18.33% |
Trailing Annual Dividend Rate | TW$4.50 |
Trailing Annual Dividend Yield | 4.58% |
Payout Ratio | 74.38% |
Dividend Date | |
Ex Dividend Date | 2024-06-20 |
Last Split Factor | |
Last Split Date | 2011-08-03 |