Company Financials
Taiwan dollar
Trailing PE | 10.63 |
Forward PE | 9.16 |
Price to Sales TTM | TW$2.61 |
Price to Book MRQ | TW$0.99 |
Enterprise to Revenue | 4.17 |
Enterprise to EBITDA | 8.62 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 24.61% |
Operating Margin | 13.95% |
Return on Assets TTM | 2.92% |
Return on Equity TTM | 9.81% |
Revenue TTM | TW$15,932,313,600 |
Revenue per Share TTM | TW$18.85 |
Quarterly Revenue Growth | -10.70% |
Gross Profit TTM | TW$4,818,224,128 |
EBITDA | TW$8,918,274,000 |
Net Income to Common TTM | TW$3,920,421,120 |
Diluted EPS TTM | TW$4.63 |
Quarterly Earnings Growth YoY | -77.00% |
Total Cash MRQ | TW$20,189,683,712 |
Total Cash per Share MRQ | TW$23.89 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 109.44 |
Current Ratio MRQ | 1.64 |
Book Value per Share MRQ | TW$49.52 |
Operating Cash Flow TTM | TW$7,738,167,808 |
Levered Free Cash Flow TTM | TW$-1,177,865,984 |
Shares Outstanding | 845,055,712 |
Float Shares | 487,470,554 |
Avg 10 Volume | 5,048,961 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 45.25% |
% Held by Institutions | 23.75% |
Beta | 0.82 |
Fifty Two Week Low | TW$47.35 |
Fifty Two Week High | TW$78.00 |
Fifty Two Week Change | -11.16% |
Day 50 MA | TW$55.48 |
Day 200 MA | TW$58.78 |
Forward Annual Dividend Rate | TW$12.80 |
Forward Annual Dividend Yield | 25.96% |
Trailing Annual Dividend Rate | TW$3.20 |
Trailing Annual Dividend Yield | 6.49% |
Payout Ratio | 51.84% |
Dividend Date | |
Ex Dividend Date | 2025-06-18 |
Last Split Factor | |
Last Split Date | 2005-07-27 |