Company Financials
Euro
| Trailing PE | 10.09 |
| Forward PE | |
| Price to Sales TTM | €0.49 |
| Price to Book MRQ | €1.16 |
| Enterprise to Revenue | 0.64 |
| Enterprise to EBITDA | 8.80 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2021-06-30 |
| Profit Margin | 4.93% |
| Operating Margin | 9.19% |
| Return on Assets TTM | 1.22% |
| Return on Equity TTM | 12.22% |
| Revenue TTM | €7,171,087,872 |
| Revenue per Share TTM | €23.36 |
| Quarterly Revenue Growth | 6.80% |
| Gross Profit TTM | €1,133,761,024 |
| EBITDA | €521,063,744 |
| Net Income to Common TTM | €351,358,016 |
| Diluted EPS TTM | €1.13 |
| Quarterly Earnings Growth YoY | 4.10% |
| Total Cash MRQ | €603,000,000 |
| Total Cash per Share MRQ | €1.96 |
| Total Debt MRQ | € |
| Total Debt to Equity MRQ | 52.54 |
| Current Ratio MRQ | 13.26 |
| Book Value per Share MRQ | €9.83 |
| Operating Cash Flow TTM | €217,105,000 |
| Levered Free Cash Flow TTM | €347,640,000 |
| Shares Outstanding | 306,965,261 |
| Float Shares | 127,789,638 |
| Avg 10 Volume | 1,114 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 63.61% |
| % Held by Institutions | 6.22% |
| Beta | 0.84 |
| Fifty Two Week Low | €7.05 |
| Fifty Two Week High | €13.04 |
| Fifty Two Week Change | 29.47% |
| Day 50 MA | €11.50 |
| Day 200 MA | €8.98 |
| Forward Annual Dividend Rate | €2.40 |
| Forward Annual Dividend Yield | 21.05% |
| Trailing Annual Dividend Rate | €0.60 |
| Trailing Annual Dividend Yield | 5.26% |
| Payout Ratio | 50.44% |
| Dividend Date | |
| Ex Dividend Date | 2025-06-12 |
| Last Split Factor | |
| Last Split Date |