Market Cap

Universal Entertainment Corp Market Capitalization:

¥118.72 Billion

JPY as of July 1, 2024

US$735.2 Million

business Universal Entertainment Corp Company Profile

Universal Entertainment Corp Main Stock Listing

JPX: 6425

Market Capitalization History of Universal Entertainment Corp

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Universal Entertainment Corp market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥178.45 B -3.11%
Jan. 1, 2023 ¥184.18 B 1.32%
Jan. 1, 2022 ¥181.78 B -1.55%
Jan. 1, 2021 ¥184.64 B -26.01%
Jan. 1, 2020 ¥249.54 B -1.22%
Jan. 1, 2019 ¥252.63 B -37.12%
Jan. 1, 2018 ¥401.73 B 26.67%
Jan. 1, 2017 ¥317.14 B 95.57%
Jan. 1, 2016 ¥162.16 B 5.21%
Jan. 1, 2015 ¥154.13 B 5.89%
Jan. 1, 2014 ¥145.55 B 8.34%
Jan. 1, 2013 ¥134.35 B -14.75%
Jan. 1, 2012 ¥157.60 B -12.82%
Jan. 1, 2011 ¥180.78 B 108.37%
Jan. 1, 2010 ¥86.76 B 45.09%
Jan. 1, 2009 ¥59.80 B -77.43%
Jan. 1, 2008 ¥264.99 B -12.72%
Jan. 1, 2007 ¥303.62 B 64.78%
Jan. 1, 2006 ¥184.26 B -6.84%
Jan. 1, 2005 ¥197.78 B 2.40%
Jan. 1, 2004 ¥193.14 B 50.60%
Jan. 1, 2003 ¥128.25 B -41.55%
Jan. 1, 2002 ¥219.41 B -35.16%
Jan. 1, 2001 ¥338.38 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +265.99%

$10,000 in October 2023 would now be $36,599 by following this algorithm daily at market close.

Use AI to boost your investing & swing trading, now!

Try Disfold DeepFinance FREE

Stocks & Indices

Universal Entertainment Corp has the following listings and related stock indices.


Stock: JPX: 6425

Stock: FSX: RUZ

Stock: Munich: RUZ

Stock: OTC: UETMF

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.