Company
United Kingdom
£477.2 Million
GBP as of Jan. 1, 2025
US$598.8 Million
Company | Market Cap (USD) |
---|---|
Prologis, Inc. | $100.50 B |
Public Storage | $52.12 B |
Extra Space Storage Inc. | $33.87 B |
Duke Realty Corporation | $19.44 B |
SEGRO plc | $12.85 B |
Company | Market Cap (USD) |
---|---|
American Tower | $103.81 B |
Prologis, Inc. | $100.50 B |
Welltower Inc. | $98.56 B |
Equinix, Inc. (REIT) | $77.78 B |
Simon Property Group, Inc. | $62.88 B |
Last Financial Reports Date | Sept. 30, 2023 |
Revenue TTM | £-77,319,000 |
EBITDA | £0 |
Gross Profit TTM | £0 |
Profit Margin | % |
Operating Margin | % |
Quarterly Revenue Growth | % |
Urban Logistics REIT plc has the following listings and related stock indices.
Stock: LSE: SHED wb_incandescent