Market Cap
Company ProfileVenture Corp Ltd Market Cap History
Market Cap: S$3.98 Billion
SGD as of Jul 30, 2026 | US$3.08 Billion
Company Profile $V03Venture Corp Ltd Market Capitalization Over Time
Evolution of Venture Corp Ltd market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | S$4.34 B | 16.66% |
| Jan. 1, 2025 | S$3.72 B | -7.48% |
| Jan. 1, 2024 | S$4.02 B | -18.69% |
| Jan. 1, 2023 | S$4.94 B | -3.58% |
| Jan. 1, 2022 | S$5.12 B | -11.29% |
| Jan. 1, 2021 | S$5.78 B | 21.49% |
| Jan. 1, 2020 | S$4.75 B | 0.43% |
| Jan. 1, 2019 | S$4.73 B | -29.49% |
| Jan. 1, 2018 | S$6.71 B | 126.30% |
| Jan. 1, 2017 | S$2.97 B | 30.64% |
| Jan. 1, 2016 | S$2.27 B | -4.06% |
| Jan. 1, 2015 | S$2.37 B | 9.86% |
| Jan. 1, 2014 | S$2.15 B | -12.84% |
| Jan. 1, 2013 | S$2.47 B | 17.59% |
| Jan. 1, 2012 | S$2.10 B | -25.49% |
| Jan. 1, 2011 | S$2.82 B | 14.40% |
| Jan. 1, 2010 | S$2.47 B | 107.09% |
| Jan. 1, 2009 | S$1.19 B | -59.90% |
| Jan. 1, 2008 | S$2.97 B | -27.14% |
| Jan. 1, 2007 | S$4.08 B | 4.48% |
| Jan. 1, 2006 | S$3.90 B | -14.65% |
| Jan. 1, 2005 | S$4.57 B | -28.64% |
| Jan. 1, 2004 | S$6.40 B | 69.23% |
| Jan. 1, 2003 | S$3.78 B | -16.13% |
| Jan. 1, 2002 | S$4.51 B | -7.19% |
| Jan. 1, 2001 | S$4.86 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.