Market Cap
Company ProfileWarehouse REIT plc Market Cap History
Market Cap: £472.4 Million
GBP as of Jul 1, 2025 | US$635.8 Million
Company Profile $WHRWarehouse REIT plc Market Capitalization Over Time
Evolution of Warehouse REIT plc market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: REIT—Industrial
| Company | Market Cap (USD) |
|---|---|
| Prologis | $137.97 B |
| Public Storage | $60.54 B |
| Extra Space Storage | $32.67 B |
| Duke Realty Corporation | $18.74 B |
| SEGRO plc | $17.60 B |
Sector: Real Estate
| Company | Market Cap (USD) |
|---|---|
| Welltower | $168.93 B |
| Prologis | $137.97 B |
| Equinix | $100.53 B |
| Simon Property Group | $87.16 B |
| American Tower | $80.78 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2025 | £343.5 M | -12.72% |
| Jan. 1, 2024 | £393.6 M | -14.70% |
| Jan. 1, 2023 | £461.4 M | -34.21% |
| Jan. 1, 2022 | £701.4 M | 34.35% |
| Jan. 1, 2021 | £522.0 M |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.