Company
Headquarters: Hefei, China
CN¥8.71 Billion
CNY as of July 1, 2025
US$1.22 Billion
Company | Market Cap (USD) |
---|---|
Archer-Daniels-Midland Company | $26.57 B |
Tyson Foods, Inc. | $20.47 B |
Wens Foodstuff Group Co. Ltd | $16.16 B |
Tongwei Co. Ltd | $11.51 B |
Bunge Limited | $10.94 B |
Company | Market Cap (USD) |
---|---|
Walmart | $778.97 B |
Costco | $435.65 B |
Procter & Gamble | $377.07 B |
Coca-Cola | $307.11 B |
Philip Morris | $278.43 B |
Winall Hi-tech Seed Co., Ltd. engages in the breeding of various crop seeds in China. It offers rice, corn, wheat, cotton, rape, west cantaloupe, and pumpkin vegetable seeds. The company was founded in 2002 and is based in Hefei, China.
Last Financial Reports Date | March 31, 2025 |
Revenue TTM | CN¥4.87 B |
EBITDA | CN¥554.8 M |
Gross Profit TTM | CN¥1.08 B |
Profit Margin | 2.03% |
Operating Margin | -2.27% |
Quarterly Revenue Growth | 24.10% |
Winall Hi-tech Seed Co. Ltd has the following listings and related stock indices.
Stock: SZSE: 300087 wb_incandescent