Company
Headquarters: Tokyo, Japan
Employees: 4,043
¥204.93 Billion
JPY as of Jan. 1, 2026
US$1.31 Billion
| Company | Market Cap (USD) |
|---|---|
| McDonald's | $216.41 B |
| Starbucks | $95.48 B |
| Compass Group plc | $53.40 B |
| Chipotle Mexican Grill, Inc. | $50.27 B |
| Yum! Brands, Inc. | $41.78 B |
Yoshinoya Holdings Co., Ltd., through its subsidiaries, owns and operates restaurants worldwide. The company was founded in 1899 and is headquartered in Tokyo, Japan.
| Last Financial Reports Date | May 31, 2025 |
| Revenue TTM | ¥216.12 B |
| EBITDA | ¥15.27 B |
| Gross Profit TTM | ¥135.87 B |
| Profit Margin | 1.96% |
| Operating Margin | 5.90% |
| Quarterly Revenue Growth | 12.50% |
Yoshinoya Holdings Co. Ltd has the following listings and related stock indices.
Stock: JPX: 9861 wb_incandescent