Company Financials
Taiwan dollar
| Trailing PE | 25.08 |
| Forward PE | 20.21 |
| Price to Sales TTM | TW$0.48 |
| Price to Book MRQ | TW$0.57 |
| Enterprise to Revenue | 3.83 |
| Enterprise to EBITDA | 27.01 |
| Fiscal Year Ends | 2024-12-31 |
| Most Recent Quarter | 2025-09-30 |
| Profit Margin | 1.89% |
| Operating Margin | 9.44% |
| Return on Assets TTM | 0.99% |
| Return on Equity TTM | 4.22% |
| Revenue TTM | TW$74,594,041,856 |
| Revenue per Share TTM | TW$71.23 |
| Quarterly Revenue Growth | -14.10% |
| Gross Profit TTM | TW$23,858,540,544 |
| EBITDA | TW$21,295,675,000 |
| Net Income to Common TTM | TW$1,407,444,992 |
| Diluted EPS TTM | TW$1.33 |
| Quarterly Earnings Growth YoY | -79.90% |
| Total Cash MRQ | TW$19,078,019,072 |
| Total Cash per Share MRQ | TW$17.96 |
| Total Debt MRQ | TW$ |
| Total Debt to Equity MRQ | 261.12 |
| Current Ratio MRQ | 1.01 |
| Book Value per Share MRQ | TW$58.47 |
| Operating Cash Flow TTM | TW$19,067,725,824 |
| Levered Free Cash Flow TTM | TW$28,111,896,576 |
| Shares Outstanding | 1,062,475,000 |
| Float Shares | 581,418,194 |
| Avg 10 Volume | 9,728,512 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 47.53% |
| % Held by Institutions | 5.54% |
| Beta | 0.75 |
| Fifty Two Week Low | TW$30.90 |
| Fifty Two Week High | TW$53.30 |
| Fifty Two Week Change | -59.63% |
| Day 50 MA | TW$34.55 |
| Day 200 MA | TW$35.58 |
| Forward Annual Dividend Rate | TW$5.20 |
| Forward Annual Dividend Yield | 15.90% |
| Trailing Annual Dividend Rate | TW$1.30 |
| Trailing Annual Dividend Yield | 3.98% |
| Payout Ratio | 97.74% |
| Dividend Date | |
| Ex Dividend Date | 2025-08-21 |
| Last Split Factor | |
| Last Split Date | 2020-10-07 |