Company Financials
Taiwan dollar
Trailing PE | 10.89 |
Forward PE | 7.02 |
Price to Sales TTM | TW$0.45 |
Price to Book MRQ | TW$0.57 |
Enterprise to Revenue | 3.54 |
Enterprise to EBITDA | 25.43 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 4.27% |
Operating Margin | 8.57% |
Return on Assets TTM | 1.10% |
Return on Equity TTM | 6.80% |
Revenue TTM | TW$82,614,075,392 |
Revenue per Share TTM | TW$78.88 |
Quarterly Revenue Growth | -15.20% |
Gross Profit TTM | TW$25,774,444,544 |
EBITDA | TW$25,051,081,000 |
Net Income to Common TTM | TW$3,523,913,984 |
Diluted EPS TTM | TW$3.21 |
Quarterly Earnings Growth YoY | -49.70% |
Total Cash MRQ | TW$17,870,481,408 |
Total Cash per Share MRQ | TW$16.82 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 254.82 |
Current Ratio MRQ | 1.05 |
Book Value per Share MRQ | TW$61.08 |
Operating Cash Flow TTM | TW$18,708,805,632 |
Levered Free Cash Flow TTM | TW$25,548,597,248 |
Shares Outstanding | 1,062,475,000 |
Float Shares | 573,619,628 |
Avg 10 Volume | 2,058,684 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 47.47% |
% Held by Institutions | 5.47% |
Beta | 0.91 |
Fifty Two Week Low | TW$31.35 |
Fifty Two Week High | TW$66.70 |
Fifty Two Week Change | -92.61% |
Day 50 MA | TW$36.90 |
Day 200 MA | TW$47.42 |
Forward Annual Dividend Rate | TW$5.60 |
Forward Annual Dividend Yield | 16.54% |
Trailing Annual Dividend Rate | TW$1.40 |
Trailing Annual Dividend Yield | 4.14% |
Payout Ratio | 43.61% |
Dividend Date | |
Ex Dividend Date | 2025-08-21 |
Last Split Factor | |
Last Split Date | 2020-10-07 |