Company Financials
Euro
| Trailing PE | 22.92 |
| Forward PE | 22.06 |
| Price to Sales TTM | €4.10 |
| Price to Book MRQ | €7.74 |
| Enterprise to Revenue | 4.06 |
| Enterprise to EBITDA | 15.66 |
| Fiscal Year Ends | 2021-11-30 |
| Most Recent Quarter | 2021-11-30 |
| Profit Margin | 17.89% |
| Operating Margin | 23.15% |
| Return on Assets TTM | 16.02% |
| Return on Equity TTM | 34.32% |
| Revenue TTM | €808,683,008 |
| Revenue per Share TTM | €1.72 |
| Quarterly Revenue Growth | -2.00% |
| Gross Profit TTM | €535,869,000 |
| EBITDA | €223,147,000 |
| Net Income to Common TTM | €144,651,008 |
| Diluted EPS TTM | €0.31 |
| Quarterly Earnings Growth YoY | 5.10% |
| Total Cash MRQ | €67,372,000 |
| Total Cash per Share MRQ | €0.14 |
| Total Debt MRQ | € |
| Total Debt to Equity MRQ | 6.76 |
| Current Ratio MRQ | 1.21 |
| Book Value per Share MRQ | €0.91 |
| Operating Cash Flow TTM | €175,514,000 |
| Levered Free Cash Flow TTM | €133,357,376 |
| Shares Outstanding | 469,931,008 |
| Float Shares | 20,507,774 |
| Avg 10 Volume | 307,879 |
| Avg 30 Volume | None |
| Shares Short | None |
| Short Ratio | |
| Short % of Shares | % |
| % Held by Insiders | 95.53% |
| % Held by Institutions | 6.68% |
| Beta | 0.64 |
| Fifty Two Week Low | €5.27 |
| Fifty Two Week High | €7.19 |
| Fifty Two Week Change | 0.24% |
| Day 50 MA | €7.06 |
| Day 200 MA | €6.76 |
| Forward Annual Dividend Rate | €0.30 |
| Forward Annual Dividend Yield | 4.31% |
| Trailing Annual Dividend Rate | €0.29 |
| Trailing Annual Dividend Yield | 4.14% |
| Payout Ratio | % |
| Dividend Date | |
| Ex Dividend Date | 2022-01-06 |
| Last Split Factor | |
| Last Split Date | 2014-07-15 |