Company Financials
Taiwan dollar
Trailing PE | 11.78 |
Forward PE | 9.42 |
Price to Sales TTM | TW$0.56 |
Price to Book MRQ | TW$0.94 |
Enterprise to Revenue | 0.64 |
Enterprise to EBITDA | 3.90 |
Fiscal Year Ends | 2024-12-31 |
Most Recent Quarter | 2025-03-31 |
Profit Margin | 4.93% |
Operating Margin | 2.63% |
Return on Assets TTM | 2.92% |
Return on Equity TTM | 8.76% |
Revenue TTM | TW$179,235,405,824 |
Revenue per Share TTM | TW$188.31 |
Quarterly Revenue Growth | 23.30% |
Gross Profit TTM | TW$33,008,857,088 |
EBITDA | TW$35,605,655,000 |
Net Income to Common TTM | TW$8,834,780,160 |
Diluted EPS TTM | TW$8.87 |
Quarterly Earnings Growth YoY | -35.30% |
Total Cash MRQ | TW$85,879,029,760 |
Total Cash per Share MRQ | TW$89.97 |
Total Debt MRQ | TW$ |
Total Debt to Equity MRQ | 39.75 |
Current Ratio MRQ | 1.75 |
Book Value per Share MRQ | TW$111.73 |
Operating Cash Flow TTM | TW$33,271,703,552 |
Levered Free Cash Flow TTM | TW$10,185,971,712 |
Shares Outstanding | 954,559,000 |
Float Shares | 632,777,161 |
Avg 10 Volume | 4,815,507 |
Avg 30 Volume | None |
Shares Short | None |
Short Ratio | |
Short % of Shares | % |
% Held by Insiders | 33.13% |
% Held by Institutions | 29.89% |
Beta | 0.33 |
Fifty Two Week Low | TW$84.20 |
Fifty Two Week High | TW$160.50 |
Fifty Two Week Change | -36.41% |
Day 50 MA | TW$101.02 |
Day 200 MA | TW$110.99 |
Forward Annual Dividend Rate | TW$19.20 |
Forward Annual Dividend Yield | 18.64% |
Trailing Annual Dividend Rate | TW$4.80 |
Trailing Annual Dividend Yield | 4.66% |
Payout Ratio | 36.92% |
Dividend Date | |
Ex Dividend Date | 2025-06-12 |
Last Split Factor | |
Last Split Date | 2013-07-25 |