Company
Headquarters: Santa Monica, CA, United States
Employees: 1,150
CEO: Mr. Ian H. Siegel
$491.5 Million
USD as of July 1, 2025
Company | Market Cap (USD) |
---|---|
Automatic Data Processing, Inc. | $125.51 B |
Recruit Holdings Co Ltd | $82.20 B |
Ergo Science Corp | $55.23 B |
Paychex, Inc. | $52.62 B |
Randstad N.V. | $8.54 B |
Company | Market Cap (USD) |
---|---|
General Electric | $263.27 B |
Siemens | $200.89 B |
RTX Corporation | $193.07 B |
Caterpillar | $187.12 B |
CATL | $170.28 B |
ZipRecruiter, Inc., together with its subsidiaries, operates a marketplace that connects job seekers and employers. Its platform is a two-sided marketplace, which enables employers to post jobs and access other features, where the job seekers are able to apply to jobs with a single click. The company was incorporated in 2010 and is headquartered in Santa Monica, California.
Last Financial Reports Date | Dec. 31, 2023 |
Revenue TTM | $645.7 M |
EBITDA | $111.6 M |
Gross Profit TTM | $581.4 M |
Profit Margin | 7.60% |
Operating Margin | 15.07% |
Quarterly Revenue Growth | -35.40% |
ZipRecruiter, Inc. has the following listings and related stock indices.
Stock: NYSE: ZIP wb_incandescent
Stock: Munich: 47R wb_incandescent