Market Cap

ZOZO, Inc. Market Capitalization:

¥1.190 Trillion

JPY as of Jan. 1, 2026

US$7.60 Billion

business ZOZO, Inc. Company Profile

ZOZO, Inc. Main Stock Listing

JPX: 3092

Market Capitalization History of ZOZO, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of ZOZO, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2026 ¥1.190 T -16.34%
Jan. 1, 2025 ¥1.423 T 45.10%
Jan. 1, 2024 ¥980.56 B -1.83%
Jan. 1, 2023 ¥998.81 B 5.12%
Jan. 1, 2022 ¥950.20 B 3.31%
Jan. 1, 2021 ¥919.78 B 60.89%
Jan. 1, 2020 ¥571.69 B -16.87%
Jan. 1, 2019 ¥687.72 B -31.58%
Jan. 1, 2018 ¥1.005 T 50.97%
Jan. 1, 2017 ¥665.77 B 68.49%
Jan. 1, 2016 ¥395.13 B 57.70%
Jan. 1, 2015 ¥250.56 B 4.67%
Jan. 1, 2014 ¥239.38 B 160.23%
Jan. 1, 2013 ¥91.99 B -40.86%
Jan. 1, 2012 ¥155.54 B 17.54%
Jan. 1, 2011 ¥132.34 B 122.89%
Jan. 1, 2010 ¥59.37 B 81.86%
Jan. 1, 2009 ¥32.65 B -18.05%
Jan. 1, 2008 ¥39.84 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Stocks & Indices

ZOZO, Inc. has the following listings and related stock indices.


Stock: JPX: 3092

Stock: FSX: SAR

Stock: OTC: SATLF

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.