Benchmark and data visualization of public listed companies in Finland with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Finland public listed companies: 117
Finland total companies market cap (USD): $241.86 Billion
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Industrials | $72.74 B | 30.07% | 30 | 25.64% |
Basic Materials | $39.45 B | 16.31% | 7 | 5.98% |
Technology | $31.16 B | 12.88% | 22 | 18.80% |
Financials | $25.64 B | 10.60% | 13 | 11.11% |
Energy | $14.74 B | 6.09% | 1 | 0.85% |
Utilities | $13.59 B | 5.62% | 1 | 0.85% |
Consumer Discretionary | $10.69 B | 4.42% | 13 | 11.11% |
Communication Services | $10.37 B | 4.29% | 7 | 5.98% |
Consumer Staples | $9.93 B | 4.10% | 10 | 8.55% |
Healthcare | $9.20 B | 3.80% | 9 | 7.69% |
Real Estate | $4.36 B | 1.80% | 4 | 3.42% |
Total | $241.86 B | 100% | 117 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!