Benchmark and data visualization of Finnish public listed companies in the Industrial Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Finland public listed companies in the Industrial sector: 30
Finland Industrial total companies market cap (USD): $72.74 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Specialty Industrial Machinery | $48.80 B | 67.09% | 6 | 20.00% |
Farm & Heavy Construction Machinery | $14.33 B | 19.70% | 3 | 10.00% |
Building Products & Equipment | $2.26 B | 3.11% | 1 | 3.33% |
Conglomerates | $1.74 B | 2.40% | 3 | 10.00% |
Specialty Business Services | $1.56 B | 2.15% | 3 | 10.00% |
Engineering & Construction | $1.21 B | 1.67% | 7 | 23.33% |
Consulting Services | $1.19 B | 1.64% | 1 | 3.33% |
Airports & Air Services | $612.7 M | 0.84% | 1 | 3.33% |
Marine Shipping | $412.0 M | 0.57% | 1 | 3.33% |
Waste Management | $362.2 M | 0.50% | 1 | 3.33% |
Tools & Accessories | $108.6 M | 0.15% | 1 | 3.33% |
Railroads | $85.2 M | 0.12% | 1 | 3.33% |
Electrical Equipment & Parts | $54.0 M | 0.07% | 1 | 3.33% |
Aerospace & Defense | $0 | 0.00% | 0 | 0.00% |
Airlines | $0 | 0.00% | 0 | 0.00% |
Business Equipment & Supplies | $0 | 0.00% | 0 | 0.00% |
Industrial Distribution | $0 | 0.00% | 0 | 0.00% |
Infrastructure Operations | $0 | 0.00% | 0 | 0.00% |
Integrated Freight & Logistics | $0 | 0.00% | 0 | 0.00% |
Metal Fabrication | $0 | 0.00% | 0 | 0.00% |
Pollution & Treatment Controls | $0 | 0.00% | 0 | 0.00% |
Rental & Leasing Services | $0 | 0.00% | 0 | 0.00% |
Security & Protection Services | $0 | 0.00% | 0 | 0.00% |
Staffing & Employment Services | $0 | 0.00% | 0 | 0.00% |
Trucking | $0 | 0.00% | 0 | 0.00% |
Total | $72.74 B | 100% | 30 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
KONE Oyj | $26.44 B | Finland | Industrials | Specialty Industrial Machinery |
Wärtsilä Oyj Abp | $11.46 B | Finland | Industrials | Specialty Industrial Machinery |
Metso Outotec Oyj | $8.88 B | Finland | Industrials | Farm & Heavy Construction Machinery |
Cargotec Corp | $5.46 B | Finland | Industrials | Specialty Industrial Machinery |
Valmet Oyj | $5.27 B | Finland | Industrials | Specialty Industrial Machinery |
Konecranes Plc | $4.67 B | Finland | Industrials | Farm & Heavy Construction Machinery |
Uponor Oyj |
$2.26 B
(Jan. 1, 2024) |
Finland | Industrials | Building Products & Equipment |
Neles Oyj |
$1.54 B
(March 1, 2022) |
Finland | Industrials | Conglomerates |
Caverion Oyj | $1.28 B | Finland | Industrials | Specialty Business Services |
Enento Group Oyj |
$1.19 B
(May 1, 2022) |
Finland | Industrials | Consulting Services |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!