Benchmark and data visualization of German public listed companies in the Healthcare Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Germany public listed companies in the Healthcare sector: 44
Germany Healthcare total companies market cap (USD): $256.77 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Drug Manufacturers—Specialty & Generic | $75.69 B | 29.48% | 6 | 13.64% |
Diagnostics & Research | $63.84 B | 24.86% | 2 | 4.55% |
Medical Care Facilities | $30.61 B | 11.92% | 9 | 20.45% |
Drug Manufacturers—General | $27.61 B | 10.75% | 1 | 2.27% |
Biotechnology | $27.03 B | 10.53% | 13 | 29.55% |
Medical Instruments & Supplies | $25.45 B | 9.91% | 4 | 9.09% |
Medical Devices | $3.65 B | 1.42% | 4 | 9.09% |
Health Information Services | $2.45 B | 0.95% | 4 | 9.09% |
Medical Distribution | $438.3 M | 0.17% | 1 | 2.27% |
Healthcare Plans | $0 | 0.00% | 0 | 0.00% |
Pharmaceutical Retailers | $0 | 0.00% | 0 | 0.00% |
Total | $256.77 B | 100% | 44 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!