Benchmark and data visualization of German public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Germany public listed companies in the Real Estate sector: 29
Germany Real Estate total companies market cap (USD): $58.71 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate Services | $47.79 B | 81.40% | 21 | 72.41% |
Real Estate—Development | $10.33 B | 17.59% | 6 | 20.69% |
Real Estate—Diversified | $596.3 M | 1.02% | 2 | 6.90% |
REIT—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Office | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $58.71 B | 100% | 29 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Vonovia SE | $23.39 B | Germany | Real Estate | Real Estate Services |
Deutsche Wohnen SE | $7.78 B | Germany | Real Estate | Real Estate—Development |
LEG Immobilien AG | $6.17 B | Germany | Real Estate | Real Estate Services |
GSW Immobilien AG |
$5.31 B
(Dec. 1, 2022) |
Germany | Real Estate | Real Estate Services |
TLG Immobilien AG |
$4.04 B
(Dec. 1, 2021) |
Germany | Real Estate | Real Estate Services |
TAG Immobilien AG | $2.68 B | Germany | Real Estate | Real Estate Services |
Deutsche EuroShop AG | $1.87 B | Germany | Real Estate | Real Estate Services |
WESTGRUND AG |
$1.39 B
(March 1, 2021) |
Germany | Real Estate | Real Estate—Development |
ADLER Real Estate AG |
$986.6 M
(July 1, 2023) |
Germany | Real Estate | Real Estate Services |
Sedlmayr Grund und Immobilien KGaA | $962.2 M | Germany | Real Estate | Real Estate Services |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!