Benchmark and data visualization of public listed companies in Hong Kong with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Hong Kong public listed companies: 542
Hong Kong total companies market cap (USD): $1.622 Trillion
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Communication Services | $342.76 B | 21.13% | 23 | 4.24% |
Financials | $219.96 B | 13.56% | 62 | 11.44% |
Industrials | $212.79 B | 13.12% | 102 | 18.82% |
Real Estate | $184.94 B | 11.40% | 70 | 12.92% |
Energy | $174.64 B | 10.77% | 16 | 2.95% |
Technology | $163.02 B | 10.05% | 46 | 8.49% |
Consumer Discretionary | $111.11 B | 6.85% | 114 | 21.03% |
Utilities | $97.88 B | 6.04% | 21 | 3.87% |
Consumer Staples | $66.87 B | 4.12% | 32 | 5.90% |
Healthcare | $31.94 B | 1.97% | 28 | 5.17% |
Basic Materials | $15.90 B | 0.98% | 28 | 5.17% |
Total | $1.622 T | 100% | 542 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!