Benchmark and data visualization of HK public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Hong Kong public listed companies in the Consumer Discretionary sector: 114
Hong Kong Consumer Discretionary total companies market cap (USD): $111.11 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Resorts & Casinos | $28.61 B | 25.75% | 8 | 7.02% |
Textile Manufacturing | $17.65 B | 15.89% | 10 | 8.77% |
Auto Manufacturers | $13.77 B | 12.39% | 2 | 1.75% |
Luxury Goods | $13.31 B | 11.98% | 11 | 9.65% |
Apparel Manufacturing | $9.42 B | 8.47% | 12 | 10.53% |
Lodging | $5.52 B | 4.97% | 8 | 7.02% |
Footwear & Accessories | $5.33 B | 4.80% | 7 | 6.14% |
Leisure | $3.25 B | 2.93% | 9 | 7.89% |
Department Stores | $2.99 B | 2.69% | 4 | 3.51% |
Furnishings, Fixtures & Appliances | $2.96 B | 2.66% | 6 | 5.26% |
Auto & Truck Dealerships | $2.57 B | 2.31% | 2 | 1.75% |
Auto Parts | $1.76 B | 1.59% | 3 | 2.63% |
Apparel Retail | $882.9 M | 0.79% | 5 | 4.39% |
Travel Services | $656.3 M | 0.59% | 1 | 0.88% |
Personal Services | $585.5 M | 0.53% | 4 | 3.51% |
Specialty Retail | $467.7 M | 0.42% | 2 | 1.75% |
Restaurants | $437.0 M | 0.39% | 10 | 8.77% |
Gambling | $315.8 M | 0.28% | 1 | 0.88% |
Internet Retail | $312.3 M | 0.28% | 4 | 3.51% |
Packaging & Containers | $189.2 M | 0.17% | 3 | 2.63% |
Residential Construction | $120.1 M | 0.11% | 2 | 1.75% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Total | $111.11 B | 100% | 114 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!