Benchmark and data visualization of HK public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Hong Kong public listed companies in the Real Estate sector: 70
Hong Kong Real Estate total companies market cap (USD): $184.94 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate—Development | $110.72 B | 59.87% | 32 | 45.71% |
Real Estate Services | $55.73 B | 30.14% | 19 | 27.14% |
REIT—Retail | $11.25 B | 6.08% | 2 | 2.86% |
Real Estate—Diversified | $5.90 B | 3.19% | 13 | 18.57% |
REIT—Diversified | $757.7 M | 0.41% | 2 | 2.86% |
REIT—Office | $354.5 M | 0.19% | 1 | 1.43% |
REIT—Hotel & Motel | $221.8 M | 0.12% | 1 | 1.43% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $184.94 B | 100% | 70 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!