Benchmark and data visualization of HK public listed companies in the Technology Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Hong Kong public listed companies in the Technology sector: 46
Hong Kong Technology total companies market cap (USD): $163.02 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Information Technology Services | $119.28 B | 73.17% | 7 | 15.22% |
Computer Hardware | $17.55 B | 10.76% | 3 | 6.52% |
Semiconductor Equipment & Materials | $5.73 B | 3.52% | 1 | 2.17% |
Electronic Components | $4.89 B | 3.00% | 8 | 17.39% |
Solar | $3.99 B | 2.45% | 3 | 6.52% |
Consumer Electronics | $3.47 B | 2.13% | 4 | 8.70% |
Semiconductors | $3.03 B | 1.86% | 3 | 6.52% |
Communication Equipment | $2.60 B | 1.59% | 3 | 6.52% |
Software—Application | $1.90 B | 1.16% | 7 | 15.22% |
Electronics & Computer Distribution | $387.8 M | 0.24% | 4 | 8.70% |
Software—Infrastructure | $188.1 M | 0.12% | 2 | 4.35% |
Scientific & Technical Instruments | $12.6 M | 0.01% | 1 | 2.17% |
Total | $163.02 B | 100% | 46 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!