Benchmark and data visualization of Indian public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
India public listed companies in the Consumer Discretionary sector: 20
India Consumer Discretionary total companies market cap (USD): $74.49 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Auto Manufacturers | $56.68 B | 76.10% | 2 | 10.00% |
Travel Services | $9.55 B | 12.82% | 2 | 10.00% |
Auto Parts | $2.98 B | 4.00% | 4 | 20.00% |
Textile Manufacturing | $1.75 B | 2.35% | 3 | 15.00% |
Footwear & Accessories | $1.33 B | 1.79% | 2 | 10.00% |
Furnishings, Fixtures & Appliances | $926.2 M | 1.24% | 2 | 10.00% |
Apparel Manufacturing | $625.1 M | 0.84% | 3 | 15.00% |
Luxury Goods | $369.1 M | 0.50% | 1 | 5.00% |
Restaurants | $281.7 M | 0.38% | 1 | 5.00% |
Apparel Retail | $0 | 0.00% | 0 | 0.00% |
Auto & Truck Dealerships | $0 | 0.00% | 0 | 0.00% |
Department Stores | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Internet Retail | $0 | 0.00% | 0 | 0.00% |
Leisure | $0 | 0.00% | 0 | 0.00% |
Lodging | $0 | 0.00% | 0 | 0.00% |
Packaging & Containers | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Residential Construction | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Specialty Retail | $0 | 0.00% | 0 | 0.00% |
Total | $74.49 B | 100% | 20 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!