Benchmark and data visualization of Indonesian public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Indonesia public listed companies in the Consumer Discretionary sector: 48
Indonesia Consumer Discretionary total companies market cap (USD): $26.42 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Auto Parts | $16.31 B | 61.72% | 8 | 16.67% |
Specialty Retail | $2.53 B | 9.59% | 3 | 6.25% |
Department Stores | $1.97 B | 7.45% | 5 | 10.42% |
Auto & Truck Dealerships | $1.54 B | 5.84% | 6 | 12.50% |
Packaging & Containers | $1.31 B | 4.96% | 5 | 10.42% |
Lodging | $1.06 B | 4.00% | 6 | 12.50% |
Textile Manufacturing | $665.5 M | 2.52% | 4 | 8.33% |
Restaurants | $594.1 M | 2.25% | 4 | 8.33% |
Furnishings, Fixtures & Appliances | $159.4 M | 0.60% | 2 | 4.17% |
Luxury Goods | $102.4 M | 0.39% | 1 | 2.08% |
Leisure | $102.2 M | 0.39% | 2 | 4.17% |
Apparel Retail | $54.5 M | 0.21% | 1 | 2.08% |
Apparel Manufacturing | $22.4 M | 0.08% | 1 | 2.08% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Internet Retail | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Residential Construction | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $26.42 B | 100% | 48 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!