Benchmark and data visualization of Indonesian public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Indonesia public listed companies in the Real Estate sector: 30
Indonesia Real Estate total companies market cap (USD): $10.39 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate Services | $6.20 B | 59.69% | 14 | 46.67% |
Real Estate—Development | $4.19 B | 40.31% | 16 | 53.33% |
Real Estate—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Office | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $10.39 B | 100% | 30 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!