Benchmark and data visualization of Irish public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Ireland public listed companies in the Basic Materials sector: 9
Ireland Basic Materials total companies market cap (USD): $63.84 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Building Materials | $63.43 B | 99.36% | 2 | 22.22% |
Other Industrial Metals & Mining | $391.4 M | 0.61% | 3 | 33.33% |
Other Precious Metals & Mining | $9.9 M | 0.02% | 3 | 33.33% |
Gold | $9.0 M | 0.01% | 1 | 11.11% |
Agricultural Inputs | $0 | 0.00% | 0 | 0.00% |
Aluminum | $0 | 0.00% | 0 | 0.00% |
Chemicals | $0 | 0.00% | 0 | 0.00% |
Coking Coal | $0 | 0.00% | 0 | 0.00% |
Copper | $0 | 0.00% | 0 | 0.00% |
Lumber & Wood Production | $0 | 0.00% | 0 | 0.00% |
Paper & Paper Products | $0 | 0.00% | 0 | 0.00% |
Silver | $0 | 0.00% | 0 | 0.00% |
Specialty Chemicals | $0 | 0.00% | 0 | 0.00% |
Steel | $0 | 0.00% | 0 | 0.00% |
Total | $63.84 B | 100% | 9 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
CRH plc | $49.96 B | Ireland | Basic Materials | Building Materials |
James Hardie Industries plc | $13.46 B | Ireland | Basic Materials | Building Materials |
Kenmare Resources plc | $385.3 M | Ireland | Basic Materials | Other Industrial Metals & Mining |
Conroy Gold and Natural Resources plc |
$9.0 M
(Jan. 1, 2024) |
Ireland | Basic Materials | Gold |
Botswana Diamonds plc |
$6.8 M
(Jan. 1, 2024) |
Ireland | Basic Materials | Other Precious Metals & Mining |
Great Western Mining Corporation plc | $4.1 M | Ireland | Basic Materials | Other Industrial Metals & Mining |
Karelian Diamond Resources plc |
$3.2 M
(Jan. 1, 2024) |
Ireland | Basic Materials | Other Precious Metals & Mining |
Arkle Resources plc |
$2.0 M
(Jan. 1, 2024) |
Ireland | Basic Materials | Other Industrial Metals & Mining |
Fulcrum Metals plc |
$None
(None) |
Ireland | Basic Materials | Other Precious Metals & Mining |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!