Benchmark and data visualization of Irish public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Ireland public listed companies in the Consumer Discretionary sector: 11
Ireland Consumer Discretionary total companies market cap (USD): $67.68 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Gambling | $31.25 B | 46.17% | 2 | 18.18% |
Auto Parts | $21.26 B | 31.42% | 2 | 18.18% |
Packaging & Containers | $11.62 B | 17.17% | 1 | 9.09% |
Residential Construction | $2.31 B | 3.42% | 3 | 27.27% |
Lodging | $966.6 M | 1.43% | 1 | 9.09% |
Travel Services | $268.5 M | 0.40% | 1 | 9.09% |
Specialty Retail | $0 | 0.00% | 1 | 9.09% |
Apparel Manufacturing | $0 | 0.00% | 0 | 0.00% |
Apparel Retail | $0 | 0.00% | 0 | 0.00% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Auto & Truck Dealerships | $0 | 0.00% | 0 | 0.00% |
Department Stores | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Furnishings, Fixtures & Appliances | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Internet Retail | $0 | 0.00% | 0 | 0.00% |
Leisure | $0 | 0.00% | 0 | 0.00% |
Luxury Goods | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Restaurants | $0 | 0.00% | 0 | 0.00% |
Textile Manufacturing | $0 | 0.00% | 0 | 0.00% |
Total | $67.68 B | 100% | 11 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!