Benchmark and data visualization of Irish public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Ireland public listed companies in the Real Estate sector: 2
Ireland Real Estate total companies market cap (USD): $1.66 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
REIT—Diversified | $1.15 B | 68.92% | 1 | 50.00% |
REIT—Residential | $516.5 M | 31.08% | 1 | 50.00% |
Real Estate—Development | $0 | 0.00% | 0 | 0.00% |
Real Estate—Diversified | $0 | 0.00% | 0 | 0.00% |
Real Estate Services | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Office | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $1.66 B | 100% | 2 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Hibernia REIT plc |
$1.15 B
(June 1, 2022) |
Ireland | Real Estate | REIT—Diversified |
Irish Residential Properties REIT Plc | $516.5 M | Ireland | Real Estate | REIT—Residential |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!