Benchmark and data visualization of Irish public listed companies in the Technology Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Ireland public listed companies in the Technology sector: 6
Ireland Technology total companies market cap (USD): $209.21 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Information Technology Services | $187.38 B | 89.56% | 1 | 16.67% |
Computer Hardware | $21.29 B | 10.17% | 1 | 16.67% |
Software—Application | $550.1 M | 0.26% | 4 | 66.67% |
Communication Equipment | $0 | 0.00% | 0 | 0.00% |
Consumer Electronics | $0 | 0.00% | 0 | 0.00% |
Electronic Components | $0 | 0.00% | 0 | 0.00% |
Electronics & Computer Distribution | $0 | 0.00% | 0 | 0.00% |
Scientific & Technical Instruments | $0 | 0.00% | 0 | 0.00% |
Semiconductor Equipment & Materials | $0 | 0.00% | 0 | 0.00% |
Semiconductors | $0 | 0.00% | 0 | 0.00% |
Software—Infrastructure | $0 | 0.00% | 0 | 0.00% |
Solar | $0 | 0.00% | 0 | 0.00% |
Total | $209.21 B | 100% | 6 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Accenture | $187.38 B | Ireland | Technology | Information Technology Services |
Seagate Technology plc | $21.29 B | Ireland | Technology | Computer Hardware |
FINEOS Corporation Holdings plc | $411.2 M | Ireland | Technology | Software—Application |
VR Education Holdings plc |
$70.6 M
(Nov. 1, 2021) |
Ireland | Technology | Software—Application |
Datalex plc | $68.4 M | Ireland | Technology | Software—Application |
ENGAGE XR Holdings plc |
$None
(None) |
Ireland | Technology | Software—Application |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!