Benchmark and data visualization of Israeli public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Israel public listed companies in the Consumer Discretionary sector: 20
Israel Consumer Discretionary total companies market cap (USD): $13.95 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Internet Retail | $6.00 B | 42.96% | 1 | 5.00% |
Lodging | $3.65 B | 26.14% | 3 | 15.00% |
Packaging & Containers | $2.16 B | 15.48% | 1 | 5.00% |
Auto & Truck Dealerships | $525.9 M | 3.77% | 2 | 10.00% |
Apparel Manufacturing | $491.7 M | 3.52% | 2 | 10.00% |
Department Stores | $444.6 M | 3.19% | 2 | 10.00% |
Auto Parts | $196.3 M | 1.41% | 2 | 10.00% |
Home Improvement Retail | $144.9 M | 1.04% | 1 | 5.00% |
Apparel Retail | $141.0 M | 1.01% | 1 | 5.00% |
Textile Manufacturing | $101.3 M | 0.73% | 2 | 10.00% |
Residential Construction | $65.6 M | 0.47% | 1 | 5.00% |
Recreational Vehicles | $39.5 M | 0.28% | 1 | 5.00% |
Specialty Retail | $0 | 0.00% | 1 | 5.00% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Furnishings, Fixtures & Appliances | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Leisure | $0 | 0.00% | 0 | 0.00% |
Luxury Goods | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Restaurants | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $13.95 B | 100% | 20 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!