Benchmark and data visualization of Israeli public listed companies in the Healthcare Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Israel public listed companies in the Healthcare sector: 32
Israel Healthcare total companies market cap (USD): $25.60 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Drug Manufacturers—Specialty & Generic | $20.60 B | 80.48% | 5 | 15.62% |
Medical Devices | $3.63 B | 14.17% | 6 | 18.75% |
Biotechnology | $635.1 M | 2.48% | 15 | 46.88% |
Medical Care Facilities | $581.3 M | 2.27% | 3 | 9.38% |
Medical Instruments & Supplies | $107.1 M | 0.42% | 1 | 3.12% |
Diagnostics & Research | $45.5 M | 0.18% | 2 | 6.25% |
Drug Manufacturers—General | $0 | 0.00% | 0 | 0.00% |
Healthcare Plans | $0 | 0.00% | 0 | 0.00% |
Health Information Services | $0 | 0.00% | 0 | 0.00% |
Medical Distribution | $0 | 0.00% | 0 | 0.00% |
Pharmaceutical Retailers | $0 | 0.00% | 0 | 0.00% |
Total | $25.60 B | 100% | 32 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Teva Pharmaceutical Industries Limited | $18.88 B | Israel | Healthcare | Drug Manufacturers—Specialty & Generic |
Taro Pharmaceutical Industries Ltd. |
$1.62 B
(June 1, 2024) |
Israel | Healthcare | Drug Manufacturers—Specialty & Generic |
Elbit Imaging Ltd |
$1.52 B
(Sept. 1, 2022) |
Israel | Healthcare | Medical Devices |
InMode Ltd. | $1.47 B | Israel | Healthcare | Medical Devices |
Danel | $491.2 M | Israel | Healthcare | Medical Care Facilities |
Nano-X Imaging Ltd. | $395.5 M | Israel | Healthcare | Medical Devices |
Sisram Medical Ltd | $229.6 M | Israel | Healthcare | Medical Devices |
MediWound Ltd. | $182.0 M | Israel | Healthcare | Biotechnology |
BATM Advanced Communications Ltd. | $107.1 M | Israel | Healthcare | Medical Instruments & Supplies |
Solegreen Ltd |
$105.8 M
(Jan. 1, 2024) |
Israel | Healthcare | Biotechnology |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!