Benchmark and data visualization of Italian public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Italy public listed companies in the Consumer Discretionary sector: 43
Italy Consumer Discretionary total companies market cap (USD): $131.97 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Auto Manufacturers | $76.17 B | 57.72% | 3 | 6.98% |
Apparel Manufacturing | $17.42 B | 13.20% | 5 | 11.63% |
Auto Parts | $10.60 B | 8.03% | 5 | 11.63% |
Luxury Goods | $8.50 B | 6.44% | 5 | 11.63% |
Furnishings, Fixtures & Appliances | $5.30 B | 4.01% | 4 | 9.30% |
Leisure | $5.14 B | 3.89% | 6 | 13.95% |
Restaurants | $2.96 B | 2.24% | 1 | 2.33% |
Packaging & Containers | $1.86 B | 1.41% | 2 | 4.65% |
Footwear & Accessories | $1.41 B | 1.07% | 3 | 6.98% |
Recreational Vehicles | $1.20 B | 0.91% | 2 | 4.65% |
Specialty Retail | $878.2 M | 0.67% | 2 | 4.65% |
Textile Manufacturing | $273.7 M | 0.21% | 3 | 6.98% |
Apparel Retail | $178.8 M | 0.14% | 1 | 2.33% |
Internet Retail | $84.1 M | 0.06% | 1 | 2.33% |
Auto & Truck Dealerships | $0 | 0.00% | 0 | 0.00% |
Department Stores | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Lodging | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Residential Construction | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $131.97 B | 100% | 43 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!