Benchmark and data visualization of Italian public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Italy public listed companies in the Real Estate sector: 9
Italy Real Estate total companies market cap (USD): $1.02 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
REIT—Office | $367.1 M | 36.06% | 1 | 11.11% |
REIT—Diversified | $316.5 M | 31.09% | 2 | 22.22% |
Real Estate—Development | $178.9 M | 17.57% | 3 | 33.33% |
Real Estate Services | $155.6 M | 15.28% | 3 | 33.33% |
Real Estate—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $1.02 B | 100% | 9 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Coima Res S.p.A. |
$367.1 M
(Aug. 1, 2022) |
Italy | Real Estate | REIT—Office |
Immobiliare Grande Distribuzione SIIQ S.p.A. | $227.1 M | Italy | Real Estate | REIT—Diversified |
Abitare In S.p.A. | $121.9 M | Italy | Real Estate | Real Estate Services |
Aedes SIIQ S.p.A. |
$89.4 M
(April 1, 2023) |
Italy | Real Estate | REIT—Diversified |
Nova Re SIIQ S.p.A. | $73.2 M | Italy | Real Estate | Real Estate—Development |
Risanamento SpA | $60.0 M | Italy | Real Estate | Real Estate—Development |
Brioschi Sviluppo Immobiliare S.p.A. | $45.7 M | Italy | Real Estate | Real Estate—Development |
Gabetti Property Solutions S.p.A. | $33.7 M | Italy | Real Estate | Real Estate Services |
Tecma Solutions S.p.A. |
$None
(Jan. 11, 2021) |
Italy | Real Estate | Real Estate Services |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!