Benchmark and data visualization of public listed companies in Japan with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Japan public listed companies: 2,689
Japan total companies market cap (USD): $6.255 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Industrials | $1.388 T | 22.19% | 719 | 26.74% |
Consumer Discretionary | $1.091 T | 17.45% | 481 | 17.89% |
Technology | $928.62 B | 14.85% | 415 | 15.43% |
Financials | $828.48 B | 13.25% | 159 | 5.91% |
Healthcare | $450.56 B | 7.20% | 147 | 5.47% |
Communication Services | $409.45 B | 6.55% | 131 | 4.87% |
Consumer Staples | $364.25 B | 5.82% | 211 | 7.85% |
Basic Materials | $357.56 B | 5.72% | 214 | 7.96% |
Real Estate | $230.59 B | 3.69% | 159 | 5.91% |
Energy | $128.10 B | 2.05% | 22 | 0.82% |
Utilities | $77.78 B | 1.24% | 31 | 1.15% |
Total | $6.255 T | 100% | 2,689 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!