Benchmark and data visualization of Japanese public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Japan public listed companies in the Consumer Discretionary sector: 481
Japan Consumer Discretionary total companies market cap (USD): $1.091 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Auto Manufacturers | $448.40 B | 41.09% | 12 | 2.49% |
Auto Parts | $167.80 B | 15.37% | 82 | 17.05% |
Leisure | $96.35 B | 8.83% | 31 | 6.44% |
Apparel Retail | $93.18 B | 8.54% | 19 | 3.95% |
Department Stores | $51.11 B | 4.68% | 26 | 5.41% |
Restaurants | $44.72 B | 4.10% | 76 | 15.80% |
Internet Retail | $44.06 B | 4.04% | 20 | 4.16% |
Residential Construction | $36.11 B | 3.31% | 16 | 3.33% |
Specialty Retail | $33.31 B | 3.05% | 40 | 8.32% |
Textile Manufacturing | $12.61 B | 1.16% | 16 | 3.33% |
Footwear & Accessories | $10.88 B | 1.00% | 2 | 0.42% |
Packaging & Containers | $9.40 B | 0.86% | 20 | 4.16% |
Furnishings, Fixtures & Appliances | $8.46 B | 0.77% | 27 | 5.61% |
Auto & Truck Dealerships | $8.15 B | 0.75% | 12 | 2.49% |
Apparel Manufacturing | $6.96 B | 0.64% | 21 | 4.37% |
Gambling | $6.01 B | 0.55% | 7 | 1.46% |
Lodging | $3.43 B | 0.31% | 9 | 1.87% |
Home Improvement Retail | $3.36 B | 0.31% | 10 | 2.08% |
Luxury Goods | $2.60 B | 0.24% | 7 | 1.46% |
Resorts & Casinos | $2.03 B | 0.19% | 6 | 1.25% |
Personal Services | $1.56 B | 0.14% | 16 | 3.33% |
Travel Services | $896.9 M | 0.08% | 6 | 1.25% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Total | $1.091 T | 100% | 481 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!