Benchmark and data visualization of public listed companies in the Netherlands with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Netherlands public listed companies: 111
Netherlands total companies market cap (USD): $1.335 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Technology | $584.41 B | 43.77% | 15 | 13.51% |
Communication Services | $150.58 B | 11.28% | 6 | 5.41% |
Industrials | $146.73 B | 10.99% | 15 | 13.51% |
Financials | $123.00 B | 9.21% | 18 | 16.22% |
Consumer Staples | $116.91 B | 8.76% | 9 | 8.11% |
Consumer Discretionary | $96.43 B | 7.22% | 17 | 15.32% |
Healthcare | $67.62 B | 5.06% | 9 | 8.11% |
Basic Materials | $26.97 B | 2.02% | 8 | 7.21% |
Energy | $11.73 B | 0.88% | 4 | 3.60% |
Real Estate | $10.59 B | 0.79% | 8 | 7.21% |
Utilities | $305.6 M | 0.02% | 2 | 1.80% |
Total | $1.335 T | 100% | 111 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!