Benchmark and data visualization of Dutch public listed companies in the Industrial Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Netherlands public listed companies in the Industrial sector: 15
Netherlands Industrial total companies market cap (USD): $146.73 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Aerospace & Defense | $115.77 B | 78.90% | 1 | 6.67% |
Engineering & Construction | $12.15 B | 8.28% | 5 | 33.33% |
Staffing & Employment Services | $8.85 B | 6.03% | 2 | 13.33% |
Specialty Industrial Machinery | $4.64 B | 3.16% | 1 | 6.67% |
Electrical Equipment & Parts | $3.70 B | 2.52% | 2 | 13.33% |
Integrated Freight & Logistics | $664.6 M | 0.45% | 1 | 6.67% |
Metal Fabrication | $400.6 M | 0.27% | 1 | 6.67% |
Pollution & Treatment Controls | $365.6 M | 0.25% | 1 | 6.67% |
Farm & Heavy Construction Machinery | $190.9 M | 0.13% | 1 | 6.67% |
Airlines | $0 | 0.00% | 0 | 0.00% |
Airports & Air Services | $0 | 0.00% | 0 | 0.00% |
Building Products & Equipment | $0 | 0.00% | 0 | 0.00% |
Business Equipment & Supplies | $0 | 0.00% | 0 | 0.00% |
Conglomerates | $0 | 0.00% | 0 | 0.00% |
Consulting Services | $0 | 0.00% | 0 | 0.00% |
Industrial Distribution | $0 | 0.00% | 0 | 0.00% |
Infrastructure Operations | $0 | 0.00% | 0 | 0.00% |
Marine Shipping | $0 | 0.00% | 0 | 0.00% |
Railroads | $0 | 0.00% | 0 | 0.00% |
Rental & Leasing Services | $0 | 0.00% | 0 | 0.00% |
Security & Protection Services | $0 | 0.00% | 0 | 0.00% |
Specialty Business Services | $0 | 0.00% | 0 | 0.00% |
Tools & Accessories | $0 | 0.00% | 0 | 0.00% |
Trucking | $0 | 0.00% | 0 | 0.00% |
Waste Management | $0 | 0.00% | 0 | 0.00% |
Total | $146.73 B | 100% | 15 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!