Benchmark and data visualization of public listed companies in New Zealand with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
New Zealand public listed companies: 95
New Zealand total companies market cap (USD): $109.21 Billion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Utilities | $31.57 B | 28.90% | 7 | 7.37% |
Industrials | $16.62 B | 15.22% | 14 | 14.74% |
Technology | $16.37 B | 14.99% | 8 | 8.42% |
Healthcare | $14.70 B | 13.46% | 11 | 11.58% |
Consumer Staples | $8.00 B | 7.32% | 11 | 11.58% |
Communication Services | $6.96 B | 6.38% | 4 | 4.21% |
Real Estate | $6.62 B | 6.06% | 12 | 12.63% |
Consumer Discretionary | $3.52 B | 3.23% | 12 | 12.63% |
Energy | $1.64 B | 1.50% | 3 | 3.16% |
Financials | $1.62 B | 1.48% | 7 | 7.37% |
Basic Materials | $1.59 B | 1.46% | 6 | 6.32% |
Total | $109.21 B | 100% | 95 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!