Benchmark and data visualization of NZ public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
New Zealand public listed companies in the Basic Materials sector: 6
New Zealand Basic Materials total companies market cap (USD): $1.59 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Building Materials | $1.35 B | 84.75% | 1 | 16.67% |
Coking Coal | $103.5 M | 6.49% | 1 | 16.67% |
Steel | $90.6 M | 5.68% | 2 | 33.33% |
Lumber & Wood Production | $49.0 M | 3.07% | 1 | 16.67% |
Gold | $0 | 0.00% | 1 | 16.67% |
Agricultural Inputs | $0 | 0.00% | 0 | 0.00% |
Aluminum | $0 | 0.00% | 0 | 0.00% |
Chemicals | $0 | 0.00% | 0 | 0.00% |
Copper | $0 | 0.00% | 0 | 0.00% |
Other Industrial Metals & Mining | $0 | 0.00% | 0 | 0.00% |
Other Precious Metals & Mining | $0 | 0.00% | 0 | 0.00% |
Paper & Paper Products | $0 | 0.00% | 0 | 0.00% |
Silver | $0 | 0.00% | 0 | 0.00% |
Specialty Chemicals | $0 | 0.00% | 0 | 0.00% |
Total | $1.59 B | 100% | 6 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Fletcher Building Limited | $1.35 B | New Zealand | Basic Materials | Building Materials |
Bathurst Resources Limited | $103.5 M | New Zealand | Basic Materials | Coking Coal |
Steel & Tube Holdings Ltd | $90.6 M | New Zealand | Basic Materials | Steel |
ArborGen Holdings Ltd | $49.0 M | New Zealand | Basic Materials | Lumber & Wood Production |
Besra Gold, Inc. |
$None
(Jan. 11, 2021) |
New Zealand | Basic Materials | Gold |
Vulcan Steel Limited |
$None
(None) |
New Zealand | Basic Materials | Steel |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!