Benchmark and data visualization of NZ public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
New Zealand public listed companies in the Consumer Discretionary sector: 12
New Zealand Consumer Discretionary total companies market cap (USD): $3.52 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Apparel Manufacturing | $843.6 M | 23.94% | 2 | 16.67% |
Department Stores | $835.0 M | 23.69% | 2 | 16.67% |
Resorts & Casinos | $670.9 M | 19.04% | 1 | 8.33% |
Auto & Truck Dealerships | $358.7 M | 10.18% | 2 | 16.67% |
Leisure | $232.4 M | 6.59% | 1 | 8.33% |
Restaurants | $217.1 M | 6.16% | 1 | 8.33% |
Apparel Retail | $197.5 M | 5.60% | 1 | 8.33% |
Lodging | $169.2 M | 4.80% | 1 | 8.33% |
Recreational Vehicles | $0 | 0.00% | 1 | 8.33% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Auto Parts | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Furnishings, Fixtures & Appliances | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Internet Retail | $0 | 0.00% | 0 | 0.00% |
Luxury Goods | $0 | 0.00% | 0 | 0.00% |
Packaging & Containers | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Residential Construction | $0 | 0.00% | 0 | 0.00% |
Specialty Retail | $0 | 0.00% | 0 | 0.00% |
Textile Manufacturing | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $3.52 B | 100% | 12 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!