Benchmark and data visualization of public listed companies in Poland with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Poland public listed companies: 107
Poland total companies market cap (USD): $166.34 Billion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Financials | $65.17 B | 39.18% | 12 | 11.21% |
Energy | $26.47 B | 15.92% | 3 | 2.80% |
Consumer Discretionary | $14.52 B | 8.73% | 13 | 12.15% |
Basic Materials | $14.42 B | 8.67% | 15 | 14.02% |
Consumer Staples | $11.89 B | 7.15% | 5 | 4.67% |
Communication Services | $7.64 B | 4.59% | 9 | 8.41% |
Industrials | $7.48 B | 4.49% | 16 | 14.95% |
Utilities | $7.39 B | 4.44% | 6 | 5.61% |
Technology | $5.92 B | 3.56% | 13 | 12.15% |
Real Estate | $2.99 B | 1.80% | 6 | 5.61% |
Healthcare | $2.44 B | 1.47% | 9 | 8.41% |
Total | $166.34 B | 100% | 107 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!