Benchmark and data visualization of Polish public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Poland public listed companies in the Basic Materials sector: 15
Poland Basic Materials total companies market cap (USD): $14.42 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Copper | $7.56 B | 52.40% | 1 | 6.67% |
Aluminum | $2.40 B | 16.61% | 2 | 13.33% |
Chemicals | $1.58 B | 10.93% | 4 | 26.67% |
Coking Coal | $931.9 M | 6.46% | 1 | 6.67% |
Steel | $672.9 M | 4.67% | 2 | 13.33% |
Specialty Chemicals | $462.4 M | 3.21% | 2 | 13.33% |
Paper & Paper Products | $425.9 M | 2.95% | 1 | 6.67% |
Agricultural Inputs | $342.8 M | 2.38% | 1 | 6.67% |
Building Materials | $56.7 M | 0.39% | 1 | 6.67% |
Gold | $0 | 0.00% | 0 | 0.00% |
Lumber & Wood Production | $0 | 0.00% | 0 | 0.00% |
Other Industrial Metals & Mining | $0 | 0.00% | 0 | 0.00% |
Other Precious Metals & Mining | $0 | 0.00% | 0 | 0.00% |
Silver | $0 | 0.00% | 0 | 0.00% |
Total | $14.42 B | 100% | 15 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
KGHM Polska Miedz SA | $7.56 B | Poland | Basic Materials | Copper |
Grupa Kety SA | $2.08 B | Poland | Basic Materials | Aluminum |
Jastrzebska Spólka Weglowa SA | $931.9 M | Poland | Basic Materials | Coking Coal |
Ciech SA |
$708.6 M
(Jan. 1, 2024) |
Poland | Basic Materials | Chemicals |
PCC Rokita SA | $460.3 M | Poland | Basic Materials | Chemicals |
Arctic Paper SA | $425.9 M | Poland | Basic Materials | Paper & Paper Products |
Cognor Holding SA | $369.6 M | Poland | Basic Materials | Steel |
Grupa Azoty Zaklady Chemiczne Police SA | $342.8 M | Poland | Basic Materials | Agricultural Inputs |
Alumetal SA |
$312.3 M
(July 1, 2023) |
Poland | Basic Materials | Aluminum |
Stalprodukt SA | $303.4 M | Poland | Basic Materials | Steel |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!