Benchmark and data visualization of Polish public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Poland public listed companies in the Consumer Discretionary sector: 13
Poland Consumer Discretionary total companies market cap (USD): $14.52 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Apparel Manufacturing | $8.06 B | 55.49% | 2 | 15.38% |
Auto Parts | $3.37 B | 23.23% | 5 | 38.46% |
Leisure | $2.02 B | 13.88% | 1 | 7.69% |
Residential Construction | $580.2 M | 4.00% | 1 | 7.69% |
Furnishings, Fixtures & Appliances | $269.4 M | 1.85% | 2 | 15.38% |
Restaurants | $124.8 M | 0.86% | 1 | 7.69% |
Internet Retail | $100.2 M | 0.69% | 1 | 7.69% |
Apparel Retail | $0 | 0.00% | 0 | 0.00% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Auto & Truck Dealerships | $0 | 0.00% | 0 | 0.00% |
Department Stores | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Lodging | $0 | 0.00% | 0 | 0.00% |
Luxury Goods | $0 | 0.00% | 0 | 0.00% |
Packaging & Containers | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Specialty Retail | $0 | 0.00% | 0 | 0.00% |
Textile Manufacturing | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $14.52 B | 100% | 13 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!