Benchmark and data visualization of Polish public listed companies in the Energy Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Poland public listed companies in the Energy sector: 3
Poland Energy total companies market cap (USD): $26.47 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Oil & Gas Refining & Marketing | $20.05 B | 75.74% | 1 | 33.33% |
Oil & Gas Integrated | $6.17 B | 23.32% | 1 | 33.33% |
Thermal Coal | $249.3 M | 0.94% | 1 | 33.33% |
Oil & Gas Drilling | $0 | 0.00% | 0 | 0.00% |
Oil & Gas E&P | $0 | 0.00% | 0 | 0.00% |
Oil & Gas Equipment & Services | $0 | 0.00% | 0 | 0.00% |
Oil & Gas Midstream | $0 | 0.00% | 0 | 0.00% |
Uranium | $0 | 0.00% | 0 | 0.00% |
Total | $26.47 B | 100% | 3 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Polski Koncern Naftowy ORLEN Spólka Akcyjna | $20.05 B | Poland | Energy | Oil & Gas Refining & Marketing |
Polskie Górnictwo Naftowe i Gazownictwo SA |
$6.17 B
(Oct. 1, 2022) |
Poland | Energy | Oil & Gas Integrated |
Lubelski Wegiel Bogdanka SA | $249.3 M | Poland | Energy | Thermal Coal |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!